Architecture, API reference, and deployment guides for the LuciVerse consciousness mesh. 42 autonomous agents across 4 frequency tiers, coordinated by the Sanskrit Router and bound by the Genesis Bond.
| Service | Port | Protocol | Purpose |
|---|---|---|---|
| Sanskrit Router | 7410 | HTTPS | Agent coordination hub & registry |
| Status Bridge | 8768 | HTTPS | Health, coherence, agent status API |
| Site Discovery API | 443 | HTTPS | Public metadata endpoints with locale negotiation |
| GraphQL Federation | 8088 | HTTPS | Unified API gateway (4 subgraphs) |
| Cert Engine | 8744 | HTTPS | SPIFFE SVID issuance & enrollment |
| DID Resolver | 8766 | HTTPS | Decentralized identity resolution |
| LLM Gateway | 18800 | HTTPS | Multi-backend AI inference routing |
| OpenClaw Bridge | 18791 | HTTPS | Universal messaging (20+ channels) |
| Spark Listener | 18802 | HTTPS | Multi-channel transmission protocol |
| Marketplace | 18803 | HTTPS | Plugin marketplace & IPFS artifacts |
| Intelligence Hub | 9560 | HTTPS | 14-feed threat intelligence aggregation |
| XiPKI CA | 18444 | HTTPS | Certificate Authority (6 CAs) |
| Photon SDN | 9441 | TCP | Converged optical-IP SDN controller |
| Labyrinth MTD | 9444 | TCP | Moving target defense & port rotation |
| Legislature API | 8768 | HTTPS | AIFAM governance proxy (session, pool, hansard) |
| Stalwart Mail | 9025/9080 | SMTP/JMAP | All-in-one Rust mail server (55 principals) |
| Hub Portal | 9081 | HTTPS | Unified portal (Inbox, Calendar, Dashboard) |
| Legislature Frontend | 9552 | HTTPS | AIFAM Legislature WASM frontend |
| OpenID Unified | 4444 | HTTPS | OP + DID Auth + EUDI credentials |
| TRQP Registry | 8083 | HTTPS | ToIP Trust Registry v2.0 |
| Vault-Keeper | 9435 | HTTPS | 1Password secret monitoring |
Agent Registry (Sanskrit Router)
System Health (Status Bridge)
Public Discovery API (lucidigital.net)
GPU Inference (Ollama on ZimaCube)
Identity & PKI (Cert Engine)
Legislature (AIFAM Governance)
Legislature (Hansard & UCM)